Free Dividend Stock Screener
Screen 152 dividend stocks by yield, dividend safety, payout ratio, dividend growth, sector, Dividend King status, and Geraldine Weiss valuation signal. Built for long-term income investors who want to find high-quality dividend stocks trading near historically attractive yields.
152
Stocks tracked
13
Undervalued now
35
Dividend Kings
54
Aristocrats
11
Sectors
Find historically cheap dividend stocks
The Weiss signal compares today's yield with each stock's own 10-year yield history, helping you spot dividend stocks trading near unusually attractive income levels.
Avoid obvious yield traps
Sort by quality score, payout ratio, free cash flow coverage, and dividend growth to separate sustainable income from high yields that may signal stress.
Move from screen to analysis
Open any ticker for a full dividend analysis with valuation bands, yield history, DRIP projections, peer links, and risk notes.
| Company | Price↕ | Yield↕ | Signal | Quality↓ | CAGR 5Y↕ | Payout↕ | |
|---|---|---|---|---|---|---|---|
| ROPRoper Technologies, Inc. | $411.79 | 0.73% | Undervalued | 95/100 | 10.1% | 14% | Arist. |
| AOSA. O. Smith Corporation | $63.08 | 2.28% | Undervalued | 90/100 | 7.1% | 40% | Arist. |
| ICEIntercontinental Exchange Inc. | $161.25 | 1.24% | Fair Value | 90/100 | 9.9% | 28% | |
| MKCMcCormick & Company, Incorporated | $55.41 | 3.41% | Undervalued | 85/100 | 7.6% | 31% | Arist. |
| AMEAMETEK, Inc. | $239.55 | 0.42% | Overvalued | 85/100 | 12.3% | 19% | |
| SYKStryker Corporation | $329.45 | 1.06% | Fair Value | 80/100 | 7.6% | 36% | |
| AFLAFLAC Incorporated | $116.07 | 1.45% | Overvalued | 80/100 | 10.1% | 26% | Arist. |
| TROWT. Rowe Price Group, Inc. | $111.51 | 4.61% | Fair Value | 80/100 | 7.1% | 52% | Arist. |
| AMPAmeriprise Financial, Inc. | $555.59 | 1.15% | Overvalued | 80/100 | 9.0% | 16% | |
| ECLEcolab Inc. | $281.63 | 1.01% | Fair Value | 80/100 | 7.2% | 38% | Arist. |
| GWWW.W. Grainger, Inc. | $1312.24 | 0.72% | Overvalued | 80/100 | 8.3% | 24% | King |
| PPGPPG Industries, Inc. | $113.63 | 2.53% | Undervalued | 80/100 | 5.8% | 41% | King |
| EXPDExpeditors International of Washington, Inc. | $187.81 | 0.84% | Overvalued | 80/100 | 8.2% | 23% | Arist. |
| DGXQuest Diagnostics Incorporated | $244.39 | 1.36% | Overvalued | 80/100 | 7.3% | 26% | |
| ALLThe Allstate Corporation | $253.83 | 1.28% | Overvalued | 80/100 | 19.7% | 8% | |
| HONHoneywell International Inc. | $215.90 | 2.03% | Overvalued | 80/100 | 5.1% | 36% | |
| MAMastercard Incorporated | $580.63 | 0.34% | Overvalued | 80/100 | 17.4% | 18% | |
| MCOMoody's Corporation | $503.32 | 0.61% | Overvalued | 80/100 | 11.8% | 25% | |
| GDGeneral Dynamics Corporation | $384.29 | 1.61% | Overvalued | 75/100 | 6.5% | 38% | Arist. |
| TRVThe Travelers Companies, Inc. | $363.58 | 1.25% | Overvalued | 75/100 | 5.2% | 12% | |
| CSXCSX Corporation | $51.59 | 1.01% | Overvalued | 75/100 | 8.4% | 31% | |
| CHDChurch & Dwight Company, Inc. | $98.80 | 1.23% | Fair Value | 73/100 | 4.2% | 39% | Arist. |
| SHWThe Sherwin-Williams Company | $346.59 | 0.52% | Overvalued | 72/100 | 14.9% | 29% | Arist. |
| HSYThe Hershey Company | $186.46 | 2.39% | Fair Value | 70/100 | 10.1% | 77% | |
| CATCaterpillar, Inc. | $827.90 | 0.73% | Overvalued | 70/100 | 7.2% | 26% | Arist. |
| RPMRPM International Inc. | $108.63 | 1.99% | Fair Value | 70/100 | 7.2% | 41% | King |
| BLKBlackRock, Inc. | $1156.55 | 1.89% | Overvalued | 70/100 | 7.5% | 52% | |
| ROKRockwell Automation, Inc. | $437.08 | 1.26% | Overvalued | 70/100 | 5.2% | 51% | |
| QCOMQUALCOMM Incorporated | $160.75 | 2.23% | Fair Value | 70/100 | 6.5% | 41% | |
| WMWaste Management, Inc. | $224.06 | 1.47% | Overvalued | 70/100 | 8.6% | 50% | |
| MSAMSA Safety Incorporated | $189.43 | 1.13% | Overvalued | 68/100 | 4.2% | 26% | King |
| AAPLApple Inc. | $309.35 | 0.34% | Overvalued | 68/100 | 5.0% | 12% | |
| VLOValero Energy Corporation | $348.86 | 1.36% | Overvalued | 68/100 | 2.9% | 19% | |
| AMGNAmgen Inc. | $439.33 | 2.23% | Overvalued | 67/100 | 8.3% | 61% | |
| CTASCintas Corporation | $203.79 | 0.92% | Fair Value | 67/100 | 26.8% | 37% | Arist. |
| CINFCincinnati Financial Corporation | $168.29 | 2.15% | Overvalued | 67/100 | 7.7% | 17% | King |
| TGTTarget Corporation | $165.44 | 2.76% | Fair Value | 65/100 | 11.0% | 47% | King |
| BDXBecton, Dickinson and Company | $192.00 | 1.95% | Fair Value | 65/100 | 6.0% | 72% | King |
| NUENucor Corporation | $243.63 | 0.92% | Overvalued | 65/100 | 6.5% | 18% | King |
| GISGeneral Mills, Inc. | $39.97 | 6.10% | Undervalued | 65/100 | 4.1% | 59% | |
| PNCThe PNC Financial Services Group, Inc. | $243.13 | 2.80% | Fair Value | 65/100 | 7.5% | 37% | |
| MTBM&T Bank Corporation | $240.34 | 2.50% | Fair Value | 65/100 | 5.3% | 32% | |
| LMTLockheed Martin Corporation | $563.57 | 2.42% | Overvalued | 65/100 | 6.4% | 50% | |
| UNPUnion Pacific Corporation | $308.05 | 1.79% | Overvalued | 65/100 | 7.0% | 45% | |
| VVisa Inc. | $371.04 | 0.49% | Overvalued | 65/100 | 8.9% | 22% | |
| SCHWThe Charles Schwab Corporation | $112.30 | 0.96% | Fair Value | 65/100 | 8.4% | 21% | |
| DOVDover Corporation | $201.92 | 1.03% | Overvalued | 63/100 | 1.0% | 25% | King |
| ETNEaton Corporation, PLC | $419.20 | 1.04% | Overvalued | 62/100 | 12.9% | 44% | |
| WMTWalmart Inc. | $103.70 | 0.93% | Overvalued | 60/100 | 5.5% | 35% | King |
| ABTAbbott Laboratories | $116.64 | 1.75% | Fair Value | 60/100 | 12.7% | 79% | King |
| NEENextEra Energy, Inc. | $83.65 | 2.24% | Fair Value | 60/100 | 11.0% | 53% | Arist. |
| CVSCVS Health Corporation | $93.02 | 2.86% | Fair Value | 60/100 | 5.9% | 70% | |
| CLColgate-Palmolive Company | $91.08 | 2.31% | Overvalued | 58/100 | 3.3% | 82% | King |
| EMREmerson Electric Co. | $157.26 | 1.41% | Overvalued | 58/100 | 1.3% | 48% | King |
| CBSHCommerce Bancshares, Inc. | $58.38 | 1.84% | Fair Value | 58/100 | 4.1% | 27% | King |
| SJMThe J. M. Smucker Company | $124.32 | 3.56% | Fair Value | 58/100 | 4.1% | 86% | Arist. |
| CSCOCisco Systems, Inc. | $111.04 | 1.49% | Overvalued | 58/100 | 2.7% | 50% | |
| PGProcter & Gamble Company (The) | $144.68 | 2.97% | Fair Value | 57/100 | 6.0% | 64% | King |
| MCDMcDonald's Corporation | $270.95 | 2.71% | Fair Value | 57/100 | 7.3% | 60% | King |
| HDHome Depot, Inc. (The) | $335.61 | 1.97% | Fair Value | 57/100 | 19.0% | 65% | |
| CVXChevron Corporation | $205.27 | 3.40% | Overvalued | 57/100 | 5.8% | 67% | Arist. |
| ITWIllinois Tool Works Inc. | $282.29 | 2.28% | Overvalued | 57/100 | 7.1% | 58% | King |
| PEPPepsiCo, Inc. | $143.48 | 4.01% | Undervalued | 55/100 | 6.9% | 75% | King |
| GPCGenuine Parts Company | $133.96 | 3.12% | Fair Value | 55/100 | 5.4% | — | King |
| SYYSysco Corporation | $84.10 | 2.58% | Fair Value | 55/100 | 3.1% | 59% | King |
| UPSUnited Parcel Service, Inc. | $102.01 | 6.43% | Undervalued | 55/100 | 10.2% | 122% | |
| ACNAccenture plc | $185.28 | 3.36% | Fair Value | 55/100 | 6.2% | 51% | |
| MAAMid-America Apartment Communities, Inc. | $131.31 | 4.65% | Fair Value | 55/100 | 8.7% | 178% | |
| RSGRepublic Services, Inc. | $220.67 | 1.13% | Fair Value | 55/100 | 7.3% | 35% | |
| XOMExxonMobil Holdings Corporation | $165.11 | 2.50% | Overvalued | 53/100 | 2.8% | 53% | Arist. |
| USBU.S. Bancorp | $62.05 | 3.35% | Fair Value | 53/100 | 4.0% | 42% | |
| JNJJohnson & Johnson | $270.24 | 1.94% | Overvalued | 52/100 | 5.2% | 61% | King |
| CMSCMS Energy Corporation | $68.27 | 3.30% | Fair Value | 52/100 | 5.9% | 67% | |
| LNTAlliant Energy Corporation | $67.86 | 3.11% | Overvalued | 52/100 | 5.9% | 66% | |
| WECWEC Energy Group, Inc. | $106.01 | 3.54% | Fair Value | 50/100 | 7.1% | 72% | |
| SBUXStarbucks Corporation | $107.08 | 2.32% | Fair Value | 50/100 | 7.8% | 143% | |
| CMECME Group Inc. | $274.98 | 1.84% | Overvalued | 50/100 | 8.0% | 95% | |
| PSXPhillips 66 | $242.87 | 2.03% | Overvalued | 50/100 | 5.7% | — | |
| CPBThe Campbell's Company | $23.95 | 6.51% | Undervalued | 48/100 | 2.2% | 76% | |
| PFEPfizer, Inc. | $28.07 | 6.13% | Fair Value | 48/100 | 3.6% | — | |
| BROBrown & Brown, Inc. | $72.92 | 0.71% | Fair Value | 48/100 | 3.7% | 21% | Arist. |
| HBANHuntington Bancshares Incorporated | $17.03 | 3.64% | Fair Value | 48/100 | 0.7% | 48% | |
| AEPAmerican Electric Power Company, Inc. | $120.94 | 3.14% | Overvalued | 47/100 | 5.7% | 66% | |
| NSCNorfolk Southern Corporation | $350.72 | 1.54% | Overvalued | 47/100 | 7.5% | 46% | |
| ETREntergy Corporation | $104.62 | 2.45% | Overvalued | 47/100 | 5.5% | 64% | |
| KOCoca-Cola Company (The) | $91.10 | 2.28% | Overvalued | 45/100 | 4.5% | 62% | King |
| NDSNNordson Corporation | $332.24 | 0.61% | Overvalued | 45/100 | -2.2% | 33% | King |
| PAYXPaychex, Inc. | $124.47 | 3.47% | Fair Value | 45/100 | 11.2% | 91% | |
| TJXThe TJX Companies, Inc. | $140.53 | 0.95% | Overvalued | 45/100 | -17.8% | 33% | |
| FASTFastenal Company | $51.26 | 1.39% | Overvalued | 45/100 | 18.2% | 79% | Arist. |
| IBMInternational Business Machines Corporation | $235.68 | 2.86% | Overvalued | 45/100 | 1.5% | 60% | Arist. |
| MRKMerck & Company, Inc. | $152.55 | 2.20% | Overvalued | 45/100 | 6.7% | — | |
| PNWPinnacle West Capital Corporati | $97.36 | 3.74% | Overvalued | 45/100 | 2.5% | 70% | |
| PSAPublic Storage | $322.49 | 3.72% | Fair Value | 45/100 | 8.4% | 115% | |
| PLDPrologis, Inc. | $141.80 | 2.23% | Overvalued | 45/100 | 12.4% | 93% | |
| VZVerizon Communications Inc. | $49.45 | 5.65% | Overvalued | 43/100 | 2.0% | 73% | |
| CLXClorox Company (The) | $106.69 | 4.66% | Undervalued | 43/100 | 2.5% | 103% | Arist. |
| KMBKimberly-Clark Corporation | $109.31 | 4.65% | Undervalued | 43/100 | 3.3% | 100% | King |
| HRLHormel Foods Corporation | $23.88 | 4.90% | Undervalued | 43/100 | 4.5% | 137% | King |
| AVGOBroadcom Inc. | $368.45 | 0.50% | Overvalued | 43/100 | 3.9% | 41% | |
| MDTMedtronic plc. | $93.35 | 3.05% | Fair Value | 40/100 | 4.4% | 76% | Arist. |
| ABBVAbbVie Inc. | $264.96 | 2.58% | Overvalued | 40/100 | 6.8% | 190% | King |
| DUKDuke Energy Corporation | $119.85 | 3.57% | Overvalued | 40/100 | 2.0% | 64% | |
| PHParker-Hannifin Corporation | $1001.74 | 0.53% | Overvalued | 40/100 | -14.7% | 26% | King |
| CBChubb Limited | $340.99 | 1.13% | Overvalued | 40/100 | -9.5% | 14% | Arist. |
| EDConsolidated Edison, Inc. | $106.35 | 3.27% | Overvalued | 40/100 | 2.1% | 57% | King |
| SPGIS&P Global Inc. | $431.29 | 0.86% | Fair Value | 40/100 | -15.9% | 23% | King |
| MCKMcKesson Corporation | $858.90 | 0.29% | Overvalued | 40/100 | -5.0% | 9% | |
| COSTCostco Wholesale Corporation | $947.74 | 0.49% | Overvalued | 40/100 | -15.9% | 27% | |
| DEDeere & Company | $647.47 | 0.75% | Overvalued | 40/100 | -1.8% | 36% | |
| MOAltria Group, Inc. | $66.09 | 6.42% | Overvalued | 38/100 | 4.1% | 89% | King |
| DEODiageo plc | $94.62 | 3.51% | Fair Value | 38/100 | 2.6% | 107% | |
| SREDBA Sempra | $82.89 | 3.14% | Fair Value | 38/100 | 4.3% | 76% | |
| DLRDigital Realty Trust, Inc. | $190.62 | 2.56% | Overvalued | 38/100 | 1.7% | — | |
| ADPAutomatic Data Processing, Inc. | $280.81 | 1.78% | Overvalued | 37/100 | 6.0% | 61% | King |
| UNHUnitedHealth Group Incorporated | $390.11 | 1.49% | Fair Value | 37/100 | -12.8% | 58% | |
| XELXcel Energy Inc. | $76.30 | 3.05% | Fair Value | 37/100 | 10.5% | 64% | |
| MMM3M Company | $178.96 | 1.69% | Overvalued | 35/100 | -9.9% | 54% | |
| TAT&T Inc. | $25.29 | 4.40% | Overvalued | 35/100 | -11.8% | 37% | |
| VFCV.F. Corporation | $14.37 | 2.51% | Fair Value | 35/100 | -28.5% | 52% | |
| BMYBristol-Myers Squibb Company | $67.01 | 3.75% | Fair Value | 35/100 | 1.6% | 55% | |
| NOCNorthrop Grumman Corporation | $551.03 | 1.50% | Fair Value | 35/100 | -18.3% | 30% | |
| AMATApplied Materials, Inc. | $492.32 | 0.26% | Overvalued | 35/100 | -17.4% | 16% | |
| IRMIron Mountain Incorporated | $122.02 | 2.77% | Overvalued | 35/100 | 5.4% | — | |
| SOSouthern Company (The) | $88.94 | 3.37% | Overvalued | 33/100 | 3.0% | 72% | |
| PMPhilip Morris International Inc | $188.23 | 3.12% | Overvalued | 33/100 | 3.5% | 81% | |
| NNNNNN REIT, Inc. | $45.83 | 5.28% | Overvalued | 33/100 | 2.7% | 118% | |
| MSFTMicrosoft Corporation | $483.24 | 0.62% | Overvalued | 33/100 | 3.5% | 20% | |
| JPMJP Morgan Chase & Co. | $351.58 | 1.51% | Overvalued | 33/100 | 2.4% | 26% | |
| EPDEnterprise Products Partners L.P. | $38.01 | 5.80% | Overvalued | 33/100 | 3.9% | 76% | |
| OGEOGE Energy Corp. | $45.62 | 3.73% | Overvalued | 33/100 | 1.5% | 75% | |
| STAGSTAG Industrial, Inc. | $36.67 | 4.06% | Overvalued | 33/100 | 0.7% | 117% | |
| MAINMain Street Capital Corporation | $58.29 | 5.57% | Overvalued | 32/100 | 13.4% | 86% | |
| ADCAgree Realty Corporation | $73.88 | 4.27% | Overvalued | 32/100 | 46.9% | 169% | |
| LOWLowe's Companies, Inc. | $216.09 | 1.48% | Fair Value | 28/100 | 1.0% | 41% | King |
| ATOAtmos Energy Corporation | $166.85 | 2.09% | Overvalued | 28/100 | 2.1% | 46% | Arist. |
| NKENIKE, Inc. | $40.76 | 3.63% | Undervalued | 28/100 | 4.2% | 78% | |
| OKEONEOK, Inc. | $93.33 | 4.54% | Overvalued | 28/100 | 2.0% | 73% | |
| ESSEssex Property Trust, Inc. | $289.00 | 3.57% | Fair Value | 28/100 | 4.1% | 161% | Arist. |
| FITBFifth Third Bancorp | $54.82 | 2.55% | Overvalued | 25/100 | -5.7% | 54% | |
| AXPAmerican Express Company | $336.00 | 0.83% | Overvalued | 25/100 | -16.5% | 21% | |
| OHIOmega Healthcare Investors, Inc. | $46.61 | 5.77% | Overvalued | 23/100 | 0.0% | 95% | |
| ORealty Income Corporation | $62.60 | 5.18% | Overvalued | 20/100 | 5.1% | — | Arist. |
| AWKAmerican Water Works Company, I | $135.39 | 2.31% | Fair Value | 17/100 | -18.7% | 59% | |
| AWRAmerican States Water Company | $88.63 | 2.10% | Fair Value | 17/100 | -6.1% | 55% | King |
| AMTAmerican Tower Corporation | $175.80 | 3.42% | Undervalued | 15/100 | -13.1% | 96% | |
| FRTFederal Realty Investment Trust | $116.74 | 3.87% | Overvalued | 13/100 | 1.0% | 91% | King |
| BENFranklin Templeton Inc. | $34.31 | 3.82% | Fair Value | 13/100 | 3.4% | 89% | Arist. |
| DDominion Energy, Inc. | $66.60 | 4.01% | Overvalued | 10/100 | -5.0% | 92% | |
| TXNTexas Instruments Incorporated | $264.36 | 2.06% | Overvalued | 8/100 | 1.9% | 85% | |
| EXRExtra Space Storage Inc. | $146.81 | 3.15% | Fair Value | 5/100 | -13.6% | 143% | |
| LANCLancaster Colony Corporation | $172.77 | 0.00% | Overvalued | 3/100 | — | — | King |
How to use the dividend screener
Start with the Weiss signal to identify stocks whose current yield is high relative to their own history. Then check the quality score, payout ratio, and dividend growth rate before comparing the stock with sector peers.
For conservative income portfolios, the strongest starting point is usually a stock with an Undervalued signal, a quality score above 65, a manageable payout ratio, and a long dividend growth record. For compounders, prioritize lower yields with faster dividend CAGR and lower payout ratios.
Popular dividend screens
Dividend screener FAQ
What does this dividend stock screener filter for?
DividendVisual screens dividend stocks by current dividend yield, Weiss valuation signal, quality score, payout ratio, free cash flow coverage, dividend growth rate, sector, Dividend King status, and Dividend Aristocrat status.
How is the Weiss valuation signal calculated?
The Weiss signal compares a stock's current dividend yield with its own 10-year historical yield range. A stock is considered undervalued when its current yield is near the high end of that range, meaning the price is historically low relative to the dividend.
Is this screener financial advice?
No. DividendVisual is an educational research tool. The screener surfaces dividend valuation and quality signals, but it does not make buy or sell recommendations.