Free Dividend Stock Screener
Screen 152 dividend stocks by yield, dividend safety, payout ratio, dividend growth, sector, Dividend King status, and Geraldine Weiss valuation signal. Built for long-term income investors who want to find high-quality dividend stocks trading near historically attractive yields.
152
Stocks tracked
22
Undervalued now
35
Dividend Kings
54
Aristocrats
11
Sectors
Find historically cheap dividend stocks
The Weiss signal compares today's yield with each stock's own 10-year yield history, helping you spot dividend stocks trading near unusually attractive income levels.
Avoid obvious yield traps
Sort by quality score, payout ratio, free cash flow coverage, and dividend growth to separate sustainable income from high yields that may signal stress.
Move from screen to analysis
Open any ticker for a full dividend analysis with valuation bands, yield history, DRIP projections, peer links, and risk notes.
| Company | Price↕ | Yield↕ | Signal | Quality↓ | CAGR 5Y↕ | Payout↕ | |
|---|---|---|---|---|---|---|---|
| ROPRoper Technologies, Inc. | $326.94 | 0.92% | Undervalued | 95/100 | 10.1% | 21% | Arist. |
| AOSA. O. Smith Corporation | $57.28 | 2.48% | Undervalued | 90/100 | 7.1% | 37% | Arist. |
| ICEIntercontinental Exchange, Inc. | $152.97 | 1.26% | Fair Value | 90/100 | 9.9% | 29% | |
| EXPDExpeditors International of Washington, Inc. | $158.48 | 0.97% | Overvalued | 85/100 | 8.2% | 25% | Arist. |
| AMEAMETEK, Inc. | $224.52 | 0.45% | Overvalued | 85/100 | 12.3% | 19% | |
| MAMastercard Incorporated | $498.54 | 0.39% | Fair Value | 85/100 | 17.4% | 18% | |
| SYKStryker Corporation | $316.48 | 1.09% | Fair Value | 80/100 | 7.6% | 40% | |
| AFLAflac Incorporated | $117.86 | 1.43% | Overvalued | 80/100 | 10.1% | 27% | Arist. |
| TROWT. Rowe Price Group, Inc. | $103.39 | 4.94% | Undervalued | 80/100 | 7.1% | 55% | Arist. |
| AMPAmeriprise Financial, Inc. | $452.31 | 1.41% | Fair Value | 80/100 | 9.0% | 16% | |
| ECLEcolab Inc. | $253.32 | 1.09% | Fair Value | 80/100 | 7.2% | 37% | Arist. |
| GWWW.W. Grainger, Inc. | $1247.79 | 0.72% | Overvalued | 80/100 | 8.3% | 24% | King |
| SPGIS&P Global Inc. | $417.60 | 0.86% | Fair Value | 80/100 | 12.5% | 24% | King |
| DGXQuest Diagnostics Incorporated | $195.21 | 1.67% | Overvalued | 80/100 | 7.3% | 36% | |
| ALLThe Allstate Corporation | $216.60 | 1.50% | Overvalued | 80/100 | 19.7% | 9% | |
| MCOMoody's Corporation | $449.12 | 0.69% | Fair Value | 80/100 | 11.8% | 28% | |
| MKCMcCormick & Company, Incorporated | $47.80 | 3.89% | Undervalued | 75/100 | 7.6% | 30% | Arist. |
| GDGeneral Dynamics Corporation | $342.89 | 1.78% | Overvalued | 75/100 | 6.5% | 38% | Arist. |
| TRVThe Travelers Companies, Inc. | $306.46 | 1.44% | Overvalued | 75/100 | 5.2% | 13% | |
| QCOMQUALCOMM Incorporated | $238.16 | 1.49% | Overvalued | 75/100 | 6.5% | 38% | |
| CHDChurch & Dwight Co., Inc. | $96.25 | 1.25% | Fair Value | 73/100 | 4.2% | 39% | Arist. |
| CTASCintas Corporation | $172.93 | 1.04% | Fair Value | 72/100 | 26.8% | 37% | Arist. |
| SHWThe Sherwin-Williams Company | $309.08 | 0.58% | Fair Value | 72/100 | 14.9% | 30% | Arist. |
| PPGPPG Industries, Inc. | $107.78 | 2.63% | Undervalued | 70/100 | 5.8% | 40% | King |
| CMECME Group Inc. | $291.23 | 1.72% | Overvalued | 70/100 | 8.0% | 43% | |
| UNPUnion Pacific Corporation | $265.88 | 2.06% | Overvalued | 70/100 | 7.0% | 45% | |
| VVisa Inc. | $328.88 | 0.55% | Overvalued | 70/100 | 8.9% | 22% | |
| SCHWThe Charles Schwab Corporation | $90.15 | 1.20% | Fair Value | 70/100 | 8.4% | 22% | |
| WMWaste Management, Inc. | $217.90 | 1.51% | Fair Value | 70/100 | 8.6% | 49% | |
| MSAMSA Safety Incorporated | $170.95 | 1.25% | Fair Value | 68/100 | 4.2% | 29% | King |
| AAPLApple Inc. | $308.82 | 0.34% | Overvalued | 68/100 | 5.0% | 13% | |
| VLOValero Energy Corporation | $246.96 | 1.86% | Overvalued | 68/100 | 2.9% | 34% | |
| ABTAbbott Laboratories | $87.41 | 2.33% | Fair Value | 67/100 | 12.7% | 67% | King |
| TGTTarget Corporation | $125.60 | 3.63% | Fair Value | 67/100 | 11.0% | 60% | King |
| AMGNAmgen Inc. | $339.30 | 2.81% | Overvalued | 67/100 | 8.3% | 67% | |
| CINFCincinnati Financial Corporation | $168.10 | 2.11% | Overvalued | 67/100 | 7.7% | 20% | King |
| BDXBecton, Dickinson and Company | $147.63 | 2.22% | Undervalued | 65/100 | 6.0% | 73% | King |
| CATCaterpillar Inc. | $879.89 | 0.69% | Overvalued | 65/100 | 7.2% | 30% | Arist. |
| RPMRPM International Inc. | $100.90 | 2.11% | Fair Value | 65/100 | 7.2% | 40% | King |
| GISGeneral Mills, Inc. | $33.69 | 7.24% | Undervalued | 65/100 | 4.1% | 59% | |
| BLKBlackRock, Inc. | $1073.00 | 1.94% | Overvalued | 65/100 | 7.5% | 54% | |
| PNCThe PNC Financial Services Group, Inc. | $219.23 | 3.10% | Fair Value | 65/100 | 7.5% | 39% | |
| MTBM&T Bank Corporation | $213.18 | 2.74% | Fair Value | 65/100 | 5.3% | 33% | |
| CSXCSX Corporation | $45.52 | 1.14% | Overvalued | 65/100 | 8.4% | 33% | |
| DOVDover Corporation | $209.90 | 0.99% | Overvalued | 63/100 | 1.0% | 26% | King |
| HDThe Home Depot, Inc. | $313.07 | 2.11% | Fair Value | 62/100 | 19.0% | 66% | |
| ITWIllinois Tool Works Inc. | $252.20 | 2.51% | Fair Value | 62/100 | 7.1% | 59% | King |
| ETNEaton Corporation plc | $391.35 | 1.09% | Overvalued | 62/100 | 12.9% | 41% | |
| WMTWalmart Inc. | $120.27 | 0.80% | Overvalued | 60/100 | 5.5% | 34% | King |
| HSYThe Hershey Company | $194.78 | 2.29% | Fair Value | 60/100 | 10.1% | 104% | |
| NUENucor Corporation | $232.00 | 0.96% | Overvalued | 60/100 | 6.5% | 22% | King |
| CPBThe Campbell's Company | $20.58 | 7.58% | Undervalued | 58/100 | 2.2% | 85% | |
| EMREmerson Electric Co. | $136.42 | 1.61% | Overvalued | 58/100 | 1.3% | 50% | King |
| CBSHCommerce Bancshares, Inc. | $52.37 | 2.03% | Undervalued | 58/100 | 4.1% | 26% | King |
| PGThe Procter & Gamble Company | $144.44 | 2.95% | Fair Value | 57/100 | 6.0% | 62% | King |
| ROKRockwell Automation, Inc. | $452.29 | 1.20% | Overvalued | 57/100 | 5.2% | 56% | |
| GPCGenuine Parts Company | $97.87 | 4.24% | Undervalued | 55/100 | 5.4% | — | King |
| SYYSysco Corporation | $76.29 | 2.83% | Fair Value | 55/100 | 3.1% | 60% | King |
| UPSUnited Parcel Service, Inc. | $101.02 | 6.49% | Undervalued | 55/100 | 10.2% | 106% | |
| ACNAccenture plc | $179.24 | 3.39% | Fair Value | 55/100 | 6.2% | 51% | |
| PSXPhillips 66 | $177.69 | 2.78% | Overvalued | 55/100 | 5.7% | 48% | |
| MAAMid-America Apartment Communities, Inc. | $131.14 | 4.64% | Fair Value | 55/100 | 8.7% | 184% | |
| RSGRepublic Services, Inc. | $208.93 | 1.18% | Fair Value | 55/100 | 7.3% | 35% | |
| CLColgate-Palmolive Company | $90.61 | 2.31% | Overvalued | 53/100 | 3.3% | 81% | King |
| USBU.S. Bancorp | $54.83 | 3.76% | Fair Value | 53/100 | 4.0% | 43% | |
| BROBrown & Brown, Inc. | $57.82 | 0.90% | Fair Value | 53/100 | 3.7% | 21% | Arist. |
| SJMThe J. M. Smucker Company | $103.36 | 4.26% | Undervalued | 53/100 | 4.1% | 86% | Arist. |
| MCDMcDonald's Corporation | $282.27 | 2.57% | Fair Value | 52/100 | 7.3% | 60% | King |
| NEENextEra Energy, Inc. | $88.55 | 2.11% | Overvalued | 52/100 | 11.0% | 59% | Arist. |
| LMTLockheed Martin Corporation | $533.24 | 2.53% | Overvalued | 52/100 | 6.4% | 65% | |
| CMSCMS Energy Corporation | $74.53 | 2.99% | Overvalued | 52/100 | 5.9% | 61% | |
| PEPPepsiCo, Inc. | $150.57 | 3.78% | Undervalued | 50/100 | 6.9% | 89% | King |
| VZVerizon Communications Inc. | $48.35 | 5.72% | Overvalued | 50/100 | 2.0% | 67% | |
| PAYXPaychex, Inc. | $97.00 | 4.45% | Undervalued | 50/100 | 11.2% | 95% | |
| SBUXStarbucks Corporation | $103.11 | 2.40% | Fair Value | 50/100 | 7.8% | 188% | |
| CVSCVS Health Corporation | $93.26 | 2.85% | Fair Value | 50/100 | 5.9% | 117% | |
| IBMInternational Business Machines Corporation | $253.84 | 2.65% | Overvalued | 50/100 | 1.5% | 59% | Arist. |
| PSAPublic Storage | $305.25 | 3.93% | Fair Value | 50/100 | 8.4% | 124% | |
| CLXThe Clorox Company | $95.11 | 5.22% | Undervalued | 48/100 | 2.5% | 80% | Arist. |
| PFEPfizer Inc. | $25.90 | 6.64% | Fair Value | 48/100 | 3.6% | 131% | |
| HBANHuntington Bancshares Incorporated | $15.92 | 3.89% | Fair Value | 48/100 | 0.7% | 48% | |
| JNJJohnson & Johnson | $234.34 | 2.22% | Overvalued | 47/100 | 5.2% | 60% | King |
| AEPAmerican Electric Power Company, Inc. | $131.59 | 2.87% | Overvalued | 47/100 | 5.7% | 56% | |
| NSCNorfolk Southern Corporation | $314.53 | 1.72% | Overvalued | 47/100 | 7.5% | 45% | |
| ETREntergy Corporation | $112.40 | 2.24% | Overvalued | 47/100 | 5.5% | 63% | |
| LNTAlliant Energy Corporation | $73.95 | 2.82% | Overvalued | 47/100 | 5.9% | 65% | |
| KOThe Coca-Cola Company | $81.48 | 2.53% | Overvalued | 45/100 | 4.5% | 65% | King |
| ABBVAbbVie Inc. | $215.70 | 3.12% | Overvalued | 45/100 | 6.8% | — | King |
| WECWEC Energy Group, Inc. | $113.41 | 3.26% | Overvalued | 45/100 | 7.1% | 73% | |
| NDSNNordson Corporation | $289.90 | 0.70% | Overvalued | 45/100 | -2.2% | 35% | King |
| FASTFastenal Company | $43.94 | 1.63% | Overvalued | 45/100 | 18.2% | 80% | Arist. |
| HONHoneywell International Inc. | $227.92 | 2.03% | Overvalued | 45/100 | 5.1% | 74% | |
| CSCOCisco Systems, Inc. | $120.41 | 1.37% | Overvalued | 45/100 | 2.7% | 55% | |
| MRKMerck & Co., Inc. | $122.41 | 2.71% | Overvalued | 45/100 | 6.7% | 94% | |
| PNWPinnacle West Capital Corporation | $102.94 | 3.52% | Overvalued | 45/100 | 2.5% | 67% | |
| PLDPrologis, Inc. | $145.90 | 2.17% | Overvalued | 45/100 | 12.4% | 103% | |
| KMBKimberly-Clark Corporation | $99.14 | 5.10% | Undervalued | 43/100 | 3.3% | 98% | King |
| HRLHormel Foods Corporation | $21.24 | 5.49% | Undervalued | 43/100 | 4.5% | 131% | King |
| AVGOBroadcom Inc. | $414.14 | 0.44% | Overvalued | 43/100 | 3.9% | 47% | |
| ADPAutomatic Data Processing, Inc. | $225.31 | 2.22% | Fair Value | 42/100 | 6.0% | 60% | King |
| MDTMedtronic plc | $78.60 | 3.61% | Undervalued | 40/100 | 4.4% | 79% | Arist. |
| XOMExxon Mobil Corporation | $154.92 | 2.63% | Overvalued | 40/100 | 2.8% | 68% | Arist. |
| CVXChevron Corporation | $191.43 | 3.61% | Overvalued | 40/100 | 5.8% | 120% | Arist. |
| DUKDuke Energy Corporation | $125.67 | 3.39% | Overvalued | 40/100 | 2.0% | 65% | |
| PHParker-Hannifin Corporation | $866.96 | 0.61% | Overvalued | 40/100 | -14.7% | 27% | King |
| CBChubb Limited | $327.89 | 1.15% | Overvalued | 40/100 | -9.5% | 14% | Arist. |
| EDConsolidated Edison, Inc. | $108.54 | 3.20% | Overvalued | 40/100 | 2.1% | 58% | King |
| TJXThe TJX Companies, Inc. | $158.27 | 0.84% | Overvalued | 40/100 | -17.8% | 33% | |
| MCKMcKesson Corporation | $766.08 | 0.32% | Overvalued | 40/100 | -5.0% | 8% | |
| COSTCostco Wholesale Corporation | $1028.24 | 0.45% | Overvalued | 40/100 | -15.9% | 27% | |
| LOWLowe's Companies, Inc. | $215.03 | 1.49% | Fair Value | 38/100 | 1.0% | 41% | King |
| MSFTMicrosoft Corporation | $418.57 | 0.72% | Overvalued | 38/100 | 3.5% | 21% | |
| UNHUnitedHealth Group Incorporated | $388.47 | 1.49% | Fair Value | 37/100 | -12.8% | 67% | |
| NOCNorthrop Grumman Corporation | $555.58 | 1.48% | Overvalued | 35/100 | -18.3% | 29% | |
| AMATApplied Materials, Inc. | $432.16 | 0.30% | Overvalued | 35/100 | -17.4% | 17% | |
| IRMIron Mountain Incorporated | $126.46 | 2.61% | Overvalued | 35/100 | 5.4% | — | |
| SOThe Southern Company | $94.55 | 3.15% | Overvalued | 33/100 | 3.0% | 76% | |
| MOAltria Group, Inc. | $73.90 | 5.68% | Overvalued | 33/100 | 4.1% | 88% | King |
| PMPhilip Morris International Inc. | $188.99 | 3.05% | Overvalued | 33/100 | 3.5% | 81% | |
| NNNNNN REIT, Inc. | $45.00 | 5.33% | Overvalued | 33/100 | 2.7% | 116% | |
| JPMJPMorgan Chase & Co. | $306.38 | 1.73% | Overvalued | 33/100 | 2.4% | 28% | |
| EPDEnterprise Products Partners L.P. | $39.63 | 5.53% | Overvalued | 33/100 | 3.9% | 81% | |
| SRESempra | $92.80 | 2.79% | Overvalued | 33/100 | 4.3% | 88% | |
| OGEOGE Energy Corp. | $48.54 | 3.49% | Overvalued | 33/100 | 1.5% | 75% | |
| DLRDigital Realty Trust, Inc. | $192.03 | 2.54% | Overvalued | 33/100 | 1.7% | 129% | |
| STAGSTAG Industrial, Inc. | $38.15 | 3.90% | Overvalued | 33/100 | 0.7% | 117% | |
| MAINMain Street Capital Corporation | $49.63 | 6.49% | Fair Value | 32/100 | 13.4% | 90% | |
| ADCAgree Realty Corporation | $75.46 | 4.13% | Overvalued | 32/100 | 46.9% | 168% | |
| XELXcel Energy Inc. | $81.08 | 2.84% | Overvalued | 32/100 | 10.5% | 66% | |
| TAT&T Inc. | $25.26 | 4.40% | Overvalued | 30/100 | -11.8% | 37% | |
| BMYBristol-Myers Squibb Company | $59.46 | 4.20% | Fair Value | 28/100 | 1.6% | 70% | |
| ATOAtmos Energy Corporation | $177.81 | 1.96% | Overvalued | 28/100 | 2.1% | 46% | Arist. |
| DEODiageo plc | $86.13 | 3.85% | Fair Value | 28/100 | 2.6% | 96% | |
| OKEONEOK, Inc. | $94.03 | 4.47% | Overvalued | 28/100 | 2.0% | 74% | |
| ESSEssex Property Trust, Inc. | $276.70 | 3.72% | Fair Value | 28/100 | 4.1% | 116% | Arist. |
| VFCV.F. Corporation | $16.70 | 2.16% | Overvalued | 27/100 | -28.5% | 56% | |
| AMTAmerican Tower Corporation | $183.85 | 3.27% | Undervalued | 25/100 | -13.1% | 82% | |
| FITBFifth Third Bancorp | $49.48 | 2.83% | Overvalued | 25/100 | -5.7% | 53% | |
| AXPAmerican Express Company | $311.78 | 0.90% | Overvalued | 25/100 | -16.5% | 21% | |
| DEDeere & Company | $529.15 | 0.91% | Overvalued | 25/100 | -1.8% | 37% | |
| NKENIKE, Inc. | $44.67 | 3.31% | Undervalued | 23/100 | 4.2% | 107% | |
| OHIOmega Healthcare Investors, Inc. | $47.90 | 5.59% | Overvalued | 23/100 | 0.0% | 129% | |
| AWKAmerican Water Works Company, Inc. | $125.20 | 2.44% | Undervalued | 22/100 | -18.7% | 59% | |
| ORealty Income Corporation | $62.02 | 5.22% | Overvalued | 20/100 | 5.1% | — | Arist. |
| FRTFederal Realty Investment Trust | $119.75 | 3.75% | Overvalued | 18/100 | 1.0% | 78% | King |
| MMM3M Company | $152.44 | 1.95% | Overvalued | 17/100 | -9.9% | 57% | |
| AWRAmerican States Water Company | $76.64 | 2.43% | Undervalued | 17/100 | -6.1% | 58% | King |
| DDominion Energy, Inc. | $67.67 | 3.95% | Overvalued | 15/100 | -5.0% | 79% | |
| BENFranklin Resources, Inc. | $31.02 | 4.19% | Fair Value | 13/100 | 3.4% | 99% | Arist. |
| TXNTexas Instruments Incorporated | $309.21 | 1.76% | Overvalued | 8/100 | 1.9% | 95% | |
| EXRExtra Space Storage Inc. | $143.30 | 3.22% | Fair Value | 5/100 | -13.6% | 146% | |
| LANCLancaster Colony Corporation | $172.77 | 0.00% | Overvalued | 3/100 | — | — | King |
How to use the dividend screener
Start with the Weiss signal to identify stocks whose current yield is high relative to their own history. Then check the quality score, payout ratio, and dividend growth rate before comparing the stock with sector peers.
For conservative income portfolios, the strongest starting point is usually a stock with an Undervalued signal, a quality score above 65, a manageable payout ratio, and a long dividend growth record. For compounders, prioritize lower yields with faster dividend CAGR and lower payout ratios.
Popular dividend screens
Dividend screener FAQ
What does this dividend stock screener filter for?
DividendVisual screens dividend stocks by current dividend yield, Weiss valuation signal, quality score, payout ratio, free cash flow coverage, dividend growth rate, sector, Dividend King status, and Dividend Aristocrat status.
How is the Weiss valuation signal calculated?
The Weiss signal compares a stock's current dividend yield with its own 10-year historical yield range. A stock is considered undervalued when its current yield is near the high end of that range, meaning the price is historically low relative to the dividend.
Is this screener financial advice?
No. DividendVisual is an educational research tool. The screener surfaces dividend valuation and quality signals, but it does not make buy or sell recommendations.