Free Dividend Stock Screener
Screen 152 dividend stocks by yield, dividend safety, payout ratio, dividend growth, sector, Dividend King status, and Geraldine Weiss valuation signal. Built for long-term income investors who want to find high-quality dividend stocks trading near historically attractive yields.
152
Stocks tracked
20
Undervalued now
35
Dividend Kings
54
Aristocrats
11
Sectors
Find historically cheap dividend stocks
The Weiss signal compares today's yield with each stock's own 10-year yield history, helping you spot dividend stocks trading near unusually attractive income levels.
Avoid obvious yield traps
Sort by quality score, payout ratio, free cash flow coverage, and dividend growth to separate sustainable income from high yields that may signal stress.
Move from screen to analysis
Open any ticker for a full dividend analysis with valuation bands, yield history, DRIP projections, peer links, and risk notes.
| Company | Price↕ | Yield↕ | Signal | Quality↓ | CAGR 5Y↕ | Payout↕ | |
|---|---|---|---|---|---|---|---|
| ROPRoper Technologies, Inc. | $354.89 | 0.85% | Undervalued | 95/100 | 10.1% | 21% | Arist. |
| ICEIntercontinental Exchange, Inc. | $137.17 | 1.46% | Undervalued | 95/100 | 9.9% | 29% | |
| AOSA. O. Smith Corporation | $59.47 | 2.39% | Undervalued | 90/100 | 7.1% | 37% | Arist. |
| MKCMcCormick & Company, Incorporated | $51.57 | 3.66% | Undervalued | 85/100 | 7.6% | 31% | Arist. |
| EXPDExpeditors International of Washington, Inc. | $164.36 | 0.96% | Overvalued | 85/100 | 8.2% | 25% | Arist. |
| AMEAMETEK, Inc. | $231.34 | 0.43% | Overvalued | 85/100 | 12.3% | 19% | |
| MAMastercard Incorporated | $519.86 | 0.38% | Overvalued | 85/100 | 17.4% | 18% | |
| SYKStryker Corporation | $326.85 | 1.06% | Fair Value | 80/100 | 7.6% | 40% | |
| AFLAflac Incorporated | $121.44 | 1.38% | Overvalued | 80/100 | 10.1% | 27% | Arist. |
| TROWT. Rowe Price Group, Inc. | $117.96 | 4.36% | Fair Value | 80/100 | 7.1% | 55% | Arist. |
| AMPAmeriprise Financial, Inc. | $490.58 | 1.30% | Overvalued | 80/100 | 9.0% | 16% | |
| ECLEcolab Inc. | $274.12 | 1.04% | Fair Value | 80/100 | 7.2% | 37% | Arist. |
| GWWW.W. Grainger, Inc. | $1349.74 | 0.67% | Overvalued | 80/100 | 8.3% | 24% | King |
| DGXQuest Diagnostics Incorporated | $208.21 | 1.57% | Overvalued | 80/100 | 7.3% | 36% | |
| ALLThe Allstate Corporation | $251.17 | 1.29% | Overvalued | 80/100 | 19.7% | 9% | |
| MCOMoody's Corporation | $485.10 | 0.63% | Overvalued | 80/100 | 11.8% | 28% | |
| GDGeneral Dynamics Corporation | $374.31 | 1.65% | Overvalued | 75/100 | 6.5% | 38% | Arist. |
| TRVThe Travelers Companies, Inc. | $337.94 | 1.35% | Overvalued | 75/100 | 5.2% | 13% | |
| QCOMQUALCOMM Incorporated | $186.56 | 1.92% | Overvalued | 75/100 | 6.5% | 38% | |
| CHDChurch & Dwight Co., Inc. | $96.17 | 1.25% | Fair Value | 73/100 | 4.2% | 39% | Arist. |
| TGTTarget Corporation | $132.42 | 3.44% | Fair Value | 72/100 | 11.0% | 60% | King |
| CTASCintas Corporation | $180.17 | 1.00% | Fair Value | 72/100 | 26.8% | 37% | Arist. |
| SHWThe Sherwin-Williams Company | $330.57 | 0.54% | Overvalued | 72/100 | 14.9% | 30% | Arist. |
| BDXBecton, Dickinson and Company | $150.56 | 2.49% | Undervalued | 70/100 | 6.0% | 73% | King |
| PPGPPG Industries, Inc. | $114.28 | 2.49% | Undervalued | 70/100 | 5.8% | 40% | King |
| BLKBlackRock, Inc. | $990.34 | 2.16% | Fair Value | 70/100 | 7.5% | 54% | |
| SCHWThe Charles Schwab Corporation | $101.70 | 1.06% | Fair Value | 70/100 | 8.4% | 22% | |
| WMWaste Management, Inc. | $233.94 | 1.41% | Overvalued | 70/100 | 8.6% | 49% | |
| MSAMSA Safety Incorporated | $167.41 | 1.27% | Fair Value | 68/100 | 4.2% | 29% | King |
| AAPLApple Inc. | $313.39 | 0.34% | Overvalued | 68/100 | 5.0% | 13% | |
| VLOValero Energy Corporation | $282.88 | 1.65% | Overvalued | 68/100 | 2.9% | 34% | |
| ABTAbbott Laboratories | $95.18 | 2.14% | Fair Value | 67/100 | 12.7% | 67% | King |
| AMGNAmgen Inc. | $367.99 | 2.59% | Overvalued | 67/100 | 8.3% | 67% | |
| CINFCincinnati Financial Corporation | $181.57 | 1.99% | Overvalued | 67/100 | 7.7% | 20% | King |
| CATCaterpillar Inc. | $948.08 | 0.64% | Overvalued | 65/100 | 7.2% | 30% | Arist. |
| RPMRPM International Inc. | $103.49 | 2.06% | Fair Value | 65/100 | 7.2% | 40% | King |
| GISGeneral Mills, Inc. | $36.33 | 6.72% | Undervalued | 65/100 | 4.1% | 59% | |
| PNCThe PNC Financial Services Group, Inc. | $246.53 | 2.76% | Fair Value | 65/100 | 7.5% | 39% | |
| MTBM&T Bank Corporation | $234.63 | 2.56% | Fair Value | 65/100 | 5.3% | 33% | |
| UNPUnion Pacific Corporation | $280.94 | 1.96% | Overvalued | 65/100 | 7.0% | 45% | |
| CSXCSX Corporation | $48.69 | 1.07% | Overvalued | 65/100 | 8.4% | 33% | |
| VVisa Inc. | $347.53 | 0.52% | Overvalued | 65/100 | 8.9% | 22% | |
| DOVDover Corporation | $211.47 | 0.98% | Overvalued | 63/100 | 1.0% | 26% | King |
| ITWIllinois Tool Works Inc. | $265.10 | 2.43% | Fair Value | 62/100 | 7.1% | 59% | King |
| ETNEaton Corporation plc | $399.56 | 1.07% | Overvalued | 62/100 | 12.9% | 41% | |
| WMTWalmart Inc. | $113.10 | 0.85% | Overvalued | 60/100 | 5.5% | 34% | King |
| HSYThe Hershey Company | $174.41 | 2.55% | Fair Value | 60/100 | 10.1% | 104% | |
| NUENucor Corporation | $226.68 | 0.98% | Overvalued | 60/100 | 6.5% | 22% | King |
| ACNAccenture plc | $137.19 | 4.42% | Undervalued | 60/100 | 6.2% | 51% | |
| EMREmerson Electric Co. | $136.48 | 1.61% | Overvalued | 58/100 | 1.3% | 50% | King |
| CBSHCommerce Bancshares, Inc. | $57.59 | 1.86% | Fair Value | 58/100 | 4.1% | 26% | King |
| SJMThe J. M. Smucker Company | $112.32 | 3.92% | Fair Value | 58/100 | 4.1% | 86% | Arist. |
| PGThe Procter & Gamble Company | $148.40 | 2.87% | Fair Value | 57/100 | 6.0% | 62% | King |
| HDThe Home Depot, Inc. | $336.21 | 1.96% | Fair Value | 57/100 | 19.0% | 66% | |
| ROKRockwell Automation, Inc. | $463.61 | 1.18% | Overvalued | 57/100 | 5.2% | 56% | |
| VZVerizon Communications Inc. | $42.45 | 6.52% | Fair Value | 55/100 | 2.0% | 67% | |
| SYYSysco Corporation | $83.17 | 2.61% | Fair Value | 55/100 | 3.1% | 60% | King |
| UPSUnited Parcel Service, Inc. | $109.94 | 5.97% | Fair Value | 55/100 | 10.2% | 106% | |
| PSXPhillips 66 | $187.81 | 2.63% | Overvalued | 55/100 | 5.7% | 48% | |
| RSGRepublic Services, Inc. | $220.46 | 1.13% | Fair Value | 55/100 | 7.3% | 35% | |
| CLColgate-Palmolive Company | $93.04 | 2.25% | Overvalued | 53/100 | 3.3% | 81% | King |
| CPBThe Campbell's Company | $21.99 | 7.09% | Undervalued | 53/100 | 2.2% | 76% | |
| USBU.S. Bancorp | $61.00 | 3.41% | Fair Value | 53/100 | 4.0% | 43% | |
| BROBrown & Brown, Inc. | $68.41 | 0.76% | Fair Value | 53/100 | 3.7% | 21% | Arist. |
| MCDMcDonald's Corporation | $278.25 | 2.64% | Fair Value | 52/100 | 7.3% | 60% | King |
| NEENextEra Energy, Inc. | $87.44 | 2.14% | Overvalued | 52/100 | 11.0% | 59% | Arist. |
| LMTLockheed Martin Corporation | $527.96 | 2.59% | Overvalued | 52/100 | 6.4% | 65% | |
| CMSCMS Energy Corporation | $76.19 | 2.92% | Overvalued | 52/100 | 5.9% | 61% | |
| PEPPepsiCo, Inc. | $142.51 | 4.03% | Undervalued | 50/100 | 6.9% | 89% | King |
| GPCGenuine Parts Company | $124.73 | 3.36% | Fair Value | 50/100 | 5.4% | — | King |
| SBUXStarbucks Corporation | $103.87 | 2.38% | Fair Value | 50/100 | 7.8% | 188% | |
| CVSCVS Health Corporation | $104.47 | 2.55% | Overvalued | 50/100 | 5.9% | 117% | |
| CMECME Group Inc. | $243.07 | 2.08% | Fair Value | 50/100 | 8.0% | 96% | |
| IBMInternational Business Machines Corporation | $302.05 | 2.23% | Overvalued | 50/100 | 1.5% | 59% | Arist. |
| PSAPublic Storage | $320.77 | 3.74% | Fair Value | 50/100 | 8.4% | 124% | |
| MAAMid-America Apartment Communities, Inc. | $137.86 | 4.42% | Fair Value | 50/100 | 8.7% | 184% | |
| CLXThe Clorox Company | $93.91 | 5.28% | Undervalued | 48/100 | 2.5% | 80% | Arist. |
| PFEPfizer Inc. | $24.05 | 7.15% | Undervalued | 48/100 | 3.6% | 131% | |
| HBANHuntington Bancshares Incorporated | $17.46 | 3.55% | Overvalued | 48/100 | 0.7% | 48% | |
| JNJJohnson & Johnson | $263.40 | 1.99% | Overvalued | 47/100 | 5.2% | 60% | King |
| AEPAmerican Electric Power Company, Inc. | $135.90 | 2.78% | Overvalued | 47/100 | 5.7% | 56% | |
| NSCNorfolk Southern Corporation | $319.22 | 1.69% | Overvalued | 47/100 | 7.5% | 45% | |
| ETREntergy Corporation | $114.34 | 2.20% | Overvalued | 47/100 | 5.5% | 63% | |
| LNTAlliant Energy Corporation | $76.37 | 2.73% | Overvalued | 47/100 | 5.9% | 65% | |
| KOThe Coca-Cola Company | $83.40 | 2.49% | Overvalued | 45/100 | 4.5% | 65% | King |
| MDTMedtronic plc | $82.01 | 3.48% | Undervalued | 45/100 | 4.4% | 76% | Arist. |
| ABBVAbbVie Inc. | $252.74 | 2.67% | Overvalued | 45/100 | 6.8% | — | King |
| WECWEC Energy Group, Inc. | $116.24 | 3.18% | Overvalued | 45/100 | 7.1% | 73% | |
| NDSNNordson Corporation | $283.89 | 0.72% | Overvalued | 45/100 | -2.2% | 35% | King |
| PAYXPaychex, Inc. | $106.58 | 4.05% | Undervalued | 45/100 | 11.2% | 91% | |
| FASTFastenal Company | $46.51 | 1.54% | Overvalued | 45/100 | 18.2% | 80% | Arist. |
| HONHoneywell International Inc. | $220.36 | 2.16% | Fair Value | 45/100 | 5.1% | 74% | |
| CSCOCisco Systems, Inc. | $113.82 | 1.46% | Overvalued | 45/100 | 2.7% | 55% | |
| MRKMerck & Co., Inc. | $125.99 | 2.67% | Overvalued | 45/100 | 6.7% | 94% | |
| PLDPrologis, Inc. | $141.00 | 2.24% | Overvalued | 45/100 | 12.4% | 103% | |
| KMBKimberly-Clark Corporation | $110.98 | 4.58% | Undervalued | 43/100 | 3.3% | 98% | King |
| HRLHormel Foods Corporation | $24.54 | 4.75% | Undervalued | 43/100 | 4.5% | 137% | King |
| AVGOBroadcom Inc. | $388.69 | 0.47% | Overvalued | 43/100 | 3.9% | 41% | |
| ADPAutomatic Data Processing, Inc. | $241.37 | 2.07% | Fair Value | 42/100 | 6.0% | 60% | King |
| XOMExxonMobil Holdings Corporation | $141.13 | 2.89% | Overvalued | 40/100 | 2.8% | 68% | Arist. |
| CVXChevron Corporation | $175.97 | 3.97% | Overvalued | 40/100 | 5.8% | 120% | Arist. |
| DUKDuke Energy Corporation | $126.79 | 3.36% | Overvalued | 40/100 | 2.0% | 65% | |
| PHParker-Hannifin Corporation | $939.13 | 0.57% | Overvalued | 40/100 | -14.7% | 27% | King |
| CBChubb Limited | $355.09 | 1.09% | Overvalued | 40/100 | -9.5% | 14% | Arist. |
| EDConsolidated Edison, Inc. | $112.09 | 3.10% | Overvalued | 40/100 | 2.1% | 58% | King |
| SPGIS&P Global Inc. | $430.79 | 0.86% | Fair Value | 40/100 | -15.9% | 24% | King |
| TJXThe TJX Companies, Inc. | $152.79 | 0.87% | Overvalued | 40/100 | -17.8% | 33% | |
| MCKMcKesson Corporation | $818.66 | 0.30% | Overvalued | 40/100 | -5.0% | 8% | |
| COSTCostco Wholesale Corporation | $953.13 | 0.49% | Overvalued | 40/100 | -15.9% | 27% | |
| PNWPinnacle West Capital Corporation | $107.82 | 3.36% | Overvalued | 40/100 | 2.5% | 67% | |
| LOWLowe's Companies, Inc. | $212.85 | 1.50% | Fair Value | 38/100 | 1.0% | 41% | King |
| MSFTMicrosoft Corporation | $383.34 | 0.78% | Fair Value | 38/100 | 3.5% | 21% | |
| UNHUnitedHealth Group Incorporated | $425.60 | 1.36% | Fair Value | 37/100 | -12.8% | 67% | |
| NOCNorthrop Grumman Corporation | $545.11 | 1.51% | Fair Value | 35/100 | -18.3% | 29% | |
| AMATApplied Materials, Inc. | $570.50 | 0.22% | Overvalued | 35/100 | -17.4% | 17% | |
| IRMIron Mountain Incorporated | $115.46 | 2.92% | Overvalued | 35/100 | 5.4% | — | |
| SOThe Southern Company | $96.38 | 3.09% | Overvalued | 33/100 | 3.0% | 76% | |
| MOAltria Group, Inc. | $72.81 | 5.82% | Overvalued | 33/100 | 4.1% | 88% | King |
| PMPhilip Morris International Inc. | $187.07 | 3.14% | Overvalued | 33/100 | 3.5% | 81% | |
| BMYBristol-Myers Squibb Company | $57.54 | 4.36% | Fair Value | 33/100 | 1.6% | 70% | |
| NNNNNN REIT, Inc. | $46.89 | 5.12% | Overvalued | 33/100 | 2.7% | 116% | |
| JPMJPMorgan Chase & Co. | $330.62 | 1.60% | Overvalued | 33/100 | 2.4% | 28% | |
| EPDEnterprise Products Partners L.P. | $37.80 | 5.79% | Overvalued | 33/100 | 3.9% | 81% | |
| SRESempra | $95.33 | 2.73% | Overvalued | 33/100 | 4.3% | 88% | |
| OGEOGE Energy Corp. | $48.51 | 3.50% | Overvalued | 33/100 | 1.5% | 75% | |
| DLRDigital Realty Trust, Inc. | $176.30 | 2.77% | Overvalued | 33/100 | 1.7% | 129% | |
| STAGSTAG Industrial, Inc. | $38.60 | 3.85% | Overvalued | 33/100 | 0.7% | 117% | |
| MAINMain Street Capital Corporation | $51.05 | 6.32% | Fair Value | 32/100 | 13.4% | 90% | |
| ADCAgree Realty Corporation | $77.92 | 4.03% | Overvalued | 32/100 | 46.9% | 168% | |
| XELXcel Energy Inc. | $79.62 | 2.92% | Overvalued | 32/100 | 10.5% | 66% | |
| TAT&T Inc. | $21.12 | 5.27% | Fair Value | 30/100 | -11.8% | 37% | |
| ATOAtmos Energy Corporation | $177.09 | 1.97% | Overvalued | 28/100 | 2.1% | 46% | Arist. |
| DEODiageo plc | $80.85 | 4.11% | Undervalued | 28/100 | 2.6% | 96% | |
| NKENIKE, Inc. | $42.89 | 3.45% | Undervalued | 28/100 | 4.2% | 78% | |
| OKEONEOK, Inc. | $91.16 | 4.61% | Overvalued | 28/100 | 2.0% | 74% | |
| ESSEssex Property Trust, Inc. | $291.58 | 3.54% | Fair Value | 28/100 | 4.1% | 116% | Arist. |
| VFCV.F. Corporation | $16.02 | 2.25% | Overvalued | 27/100 | -28.5% | 56% | |
| AMTAmerican Tower Corporation | $165.04 | 3.65% | Undervalued | 25/100 | -13.1% | 82% | |
| FITBFifth Third Bancorp | $55.76 | 2.51% | Overvalued | 25/100 | -5.7% | 53% | |
| AXPAmerican Express Company | $336.39 | 0.83% | Overvalued | 25/100 | -16.5% | 21% | |
| DEDeere & Company | $596.74 | 0.81% | Overvalued | 25/100 | -1.8% | 37% | |
| OHIOmega Healthcare Investors, Inc. | $49.36 | 5.43% | Overvalued | 23/100 | 0.0% | 129% | |
| ORealty Income Corporation | $63.23 | 5.13% | Overvalued | 20/100 | 5.1% | — | Arist. |
| FRTFederal Realty Investment Trust | $120.43 | 3.75% | Overvalued | 18/100 | 1.0% | 78% | King |
| MMM3M Company | $154.70 | 1.95% | Overvalued | 17/100 | -9.9% | 57% | |
| AWKAmerican Water Works Company, Inc. | $131.88 | 2.32% | Undervalued | 17/100 | -18.7% | 59% | |
| AWRAmerican States Water Company | $83.58 | 2.23% | Fair Value | 17/100 | -6.1% | 58% | King |
| DDominion Energy, Inc. | $69.86 | 3.82% | Overvalued | 15/100 | -5.0% | 79% | |
| BENFranklin Resources, Inc. | $33.50 | 3.91% | Fair Value | 13/100 | 3.4% | 99% | Arist. |
| TXNTexas Instruments Incorporated | $301.32 | 1.81% | Overvalued | 8/100 | 1.9% | 95% | |
| EXRExtra Space Storage Inc. | $143.99 | 3.21% | Fair Value | 5/100 | -13.6% | 146% | |
| LANCLancaster Colony Corporation | $172.77 | 0.00% | Overvalued | 3/100 | — | — | King |
How to use the dividend screener
Start with the Weiss signal to identify stocks whose current yield is high relative to their own history. Then check the quality score, payout ratio, and dividend growth rate before comparing the stock with sector peers.
For conservative income portfolios, the strongest starting point is usually a stock with an Undervalued signal, a quality score above 65, a manageable payout ratio, and a long dividend growth record. For compounders, prioritize lower yields with faster dividend CAGR and lower payout ratios.
Popular dividend screens
Dividend screener FAQ
What does this dividend stock screener filter for?
DividendVisual screens dividend stocks by current dividend yield, Weiss valuation signal, quality score, payout ratio, free cash flow coverage, dividend growth rate, sector, Dividend King status, and Dividend Aristocrat status.
How is the Weiss valuation signal calculated?
The Weiss signal compares a stock's current dividend yield with its own 10-year historical yield range. A stock is considered undervalued when its current yield is near the high end of that range, meaning the price is historically low relative to the dividend.
Is this screener financial advice?
No. DividendVisual is an educational research tool. The screener surfaces dividend valuation and quality signals, but it does not make buy or sell recommendations.